TIME | TOPIC |
---|---|
08:00 - 08:20 | JANUS SESSION
Theme: Looking back… Marching forwards Objectives: to discuss what we have learnt from the journey travelled in the past & to highlight the exciting newer advances of the future |
08:00 - 08:20 | Perthes Disease (Dr. George Thompson: Looking Back V/s Dr. Harry Kim: Marching Forwards) - 10 mins each : Dr. Harry Kim V/s Dr. George Thompson
|
08:20 - 09:16 | FREE PAPER SESSION (5 MINS + 2 MINS; 8 PAPERS)
|
08:20 - 08:27 | FP 01: Clinico-radiological Outcome of Paediatric both bone fractures forearm managed conservatively with emphasis on risk factors for re-displacement: Dr. Mayank Mahendra |
08:27 - 08:34 | FP 02: EPIDEMIOLOGY AND SHORT TERM OUTCOME OF NEONATAL SEPTIC ARTHRITIS MANAGED AT TERTIARY CARE CENTER.: Dr. Taosef Syed |
08:34 - 08:41 | FP 03: Role of perfusion MRI scan in early Perthes’ disease : Dr. Hitesh Shah |
08:41 - 08:48 | FP 04: Management of complex foot deformities: Prof. Md Mofakhkharul Bari |
08:48 - 08:55 | FP 05: Role of modified Thomas Knee Splint in Management of Pediatric Fracture Shaft Femur : Dr. Sachin Yadav |
08:55 - 09:02 | FP 06: Early results of the operative treatment of habitual dislocation of patella using the four in one quadriceps realignment: Dr. Sandeep Vaidya |
09:02 - 09:09 | FP 07: ANTERIOR TIBIAL TENDON TRANSFER FOR RELAPSED CLUBFOOT: EVALUATION OF THREE TECHNIQUES: Dr. Mukesh Shanker |
09:09 - 09:16 | FP 08: Diaphyseal femur fracture in children: Comparative study between treatment using compression plates versus Titanium elastic nail (TEN): Dr. Assem Bastawisy |
09:16 - 09:20 | COMFORT BREAK (TEA / COFFEE WILL BE SERVED ROUND-THE-CLOCK)
|
09:20 - 09:50 | SPORTS INJURIES SYMPOSIUM - STATE-OF-THE-ART (8 MINS EACH + 6 MINS DISCUSSION)
Objectives: to present current concepts in childhood sports injuries highlighting clinical presentation, diagnostic modalities & current treatment |
09:20 - 09:28 | Knee injuries : Dr. James Hui
|
09:28 - 09:36 | Foot & ankle injuries : Dr. Shital Parikh
|
09:36 - 09:44 | Overuse injuries in the young athlete : Dr. Theodore Ganley
|
09:44 - 09:50 | Discussion
|
09:50 - 11:30 | POSI BEST PAPER SESSION (8 MINS + 2 MINS; 10 PAPERS)
|
09:50 - 10:00 | BP 01: Calf circumference difference in legs with idiopathic CTEV deformity: Indian population statistics: Dr. Shobhit Gupta |
10:00 - 10:10 | BP 02: Proximal femur growth plate closure in Perthes’ disease: Dr. Amerendra Kumar |
10:10 - 10:20 | BP 03: Application of life-size 3D printed biomodels in treatment of complex congenital spinal deformities: Dr. Kshitij Chaudhary |
10:20 - 10:30 | BP 04: An International Assessment of the Reliability of the Modified Gartland Classification System for Extension-Type Supracondylar Humerus Fractures: Dr. Alaric Aroojis |
10:30 - 10:40 | BP 05: Does the Functional Status of the Upper Limb Influence the Limb Length Discrepancy in a Child with Birth Brachial Plexus Palsy?: Dr. Praveen Bhardwaj |
10:40 - 10:50 | BP 06: Methylenetetrahydrofolate Reductase (MTHFR) Gene Polymorphism (C677T) as Risk factor and Severity identifier for Congenital Talipes Equino Varus (CTEV) – A Case-Mother-Dyad Study: Prof. Ajai Singh |
10:50 - 11:00 | BP 07: Comparison of Clinical parameters and 3D Gait Kinematics of Pelvis, Hip and Knee in Crouch gait in Cerebral Palsy. : Dr. Chasanal Rathod |
11:00 - 11:10 | BP 08: Radiological factors determining loss of reduction in paediatric supracondylar humerus fractures treated by closed reduction and percutaneous pinning : Dr. Sangeet Gangadharan |
11:10 - 11:20 | BP 09: Concomitant elbow imaging for shoulder rebalancing surgery decisions in children with Brachial Plexus Birth Palsy: A Novel Assessment Technique and Clinical Implications.: Dr. Maulin Shah |
11:20 - 11:30 | BP 10: Occipito-Cervical Fusion in Morquio Disease ( MPS type 4): Dr. Kailash Sarathy |
11:30 - 11:35 | COMFORT BREAK (TEA / COFFEE WILL BE SERVED ROUND-THE-CLOCK)
|
11:35 - 12:30 | PERSPECTIVES - PAEDIATRIC ORTHOPAEDICS IN 2044 (8 MINS EACH)
Objectives: to highlight newer advances on the horizon that will impact the future of these fields over the next 25 years |
11:35 - 11:43 | Genetics : Dr. Tae-Joon Cho
|
11:43 - 11:51 | Research : Dr. Vrisha Madhuri
|
11:51 - 11:59 | Metabolic conditions : Dr. Darko Anticevic
|
11:59 - 12:07 | Bioengineering - Medical product design & manufacturing : Prof. Ravi B.
|
12:07 - 12:15 | Musculoskeletal imaging : Dr. Bhavin Jankharia
|
12:15 - 12:23 | Biologics in rheumatological conditions : Dr. Raju Khubchandani
|
12:23 - 12:30 | Discussion
|
12:30 - 13:00 | POSI ORATION
|
12:30 - 13:00 | ‘Paediatric Orthopaedics in the Next 25 Years’ : Dr. Freeman Miller
|
13:00 - 14:00 | LUNCH
|
14:00 - 15:00 | CASE PRESENTATION SESSION - COMPLICATIONS: ‘TO ERR IS HUMAN’
Convenor: Dr. K. SriramObjectives: To highlight complications that can occur in Paediatric Orthopaedics through interesting cases. Discuss what went wrong, why, and how to manage. Faculty: Dr. Dhiren Ganjwala, Dr. Nilay Kanti Das, Dr. Parmanand Gupta, Dr. Arun Goel, Dr. Jayanth Sampath |
15:00 - 15:50 | PRE-OP PLANNING SESSION (8 + 2 MINS EACH)
Objectives: To discuss practical steps in pre-op planning using clinical methods & diagnostic modalities |
15:00 - 15:10 | Limb deformity : Dr. Dror Paley
|
15:10 - 15:20 | Spine : Dr. Peter Newton
|
15:20 - 15:30 | Upper limb : Dr. Peter Waters
|
15:30 - 15:40 | Cerebral Palsy : Dr. Jon Davids
|
15:40 - 15:50 | Tumours : Dr. Leo Donnan
|
15:50 - 15:54 | COMFORT BREAK (TEA / COFFEE WILL BE SERVED ROUND-THE-CLOCK)
|
15:54 - 16:50 | FREE PAPER SESSION (5 MINS + 2 MINS; 8 PAPERS)
|
15:54 - 16:01 | FP 09: The Novel Armboard Technique for reduction and fixation of Supracondylar fracture of humerus in children: A Multi-center Study: Dr. Chintan Doshi |
16:01 - 16:08 | FP 10: CT guided percutenous drilling of osteiod osteoma:A safe, minimally invasive and cost effective method : Dr. Ashima Choudhry |
16:08 - 16:15 | FP 11: Does the timing of the treatment affect the complications of the neck femur fracture in children?: Dr. Vidysagar Chandankere |
16:15 - 16:22 | FP 12: Randomized controlled trial comparing the outcome of CC screw fixation vs K wire fixation for management of neglected lateral condyle fracture of humerus in children: Dr. Syed Afaque |
16:22 - 16:29 | FP 13: Management of long bone deformities by dual rush Rodding - A cost effective method for developing countries: Dr. Sureshbabu Manivannan |
16:29 - 16:36 | FP 14: Management of difficult nonunion of neck femur in children with bone loss with transosseous nonvascularised fibula grafting and abduction osteotomy: Dr. Jaideep Dhamele |
16:36 - 16:43 | FP 15: Primary Epiphyseal Osteomyelitis in Children: Unreported findings and intermediate term follow up in a series of 18 patients.: Dr. Gaurav Gupta |
16:43 - 16:50 | FP 16: Results of Indigenous Telescopy nailing in Osteogenesis Imperfecta: Dr. Abhishek Singh |
16:50 - 17:50 | TRAUMA SYMPOSIUM
|
16:50 - 17:20 | Fix it or leave it (Paediatric Trauma) : Dr. Jack Flynn, Dr. Steven Frick
Objectives: To highlight which injuries need fixation and which can be conserved using interactive cases |
17:20 - 17:50 | Aap ki Adalat - What is the evidence? (Trauma based)
Faculty: Dr. Sandeep Patwardhan, Dr. Premal Naik, Dr. John MukhopadhayaObjectives: To discuss treatment protocols for select fractures using evidence from literature |
17:50 - 18:00 | END OF DAY 1 & DISPERSE
|
18:00 - 19:00 | POSI ANNUAL GBM (ONLY FOR POSI MEMBERS)
|
19:00 ONWARDS | CONFERENCE BANQUET
|
© Copyright 2019 Paediatric Orthopaedic Society of India | All Right Reserved