IMAGING IN PAEDIATRIC ORTHOPAEDICS
Time | Program | Presenter | |
---|---|---|---|
9.00 AM – 9.10 AM | Introductory Remarks | Prof. Mayilvahanan Natarajan | |
Lectures: 1st Session | |||
9.10 AM – 10.20 AM | Basics [10 minutes (8 minutes + 2 minutes) x 5 + 25 minutes + 20 minutes] | ||
Primary workup and staging in limb tumors (8+2) | Joseph Benevania | ||
Basics of imaging Read the radiograph –How to diagnose the tumor? (8+2) | William Mackenzie | ||
Biopsy procedure (8+2) | Ajay Puri | ||
MRI in planning limb salvage surgery in limb sarcoma (8+2) | Vrisha Madhuri | ||
Role of Interventional Radiologist in the management of Paediatric bone malignancies a) AV malformation b) preoperative embolisation (15+5) | Shyam Kumar NK | ||
Surgical decision making in Paediatric Oncology (8+2) | Shah Alam Khan | ||
10.20 AM – 10.45 AM | Break | ||
10.45AM - 11.15 AM | Miss or misdiagnosis (Stay out of trouble) (4 minutes + 2 minutes) X 4 | ||
Case discussion: session 2 (suggested cases) Bone tumor mimickers | |||
Paediatric malignancies (Ewing’s) which mimic septic arthritis and osteomyelitis (4+2) | William Mackenzie | ||
Leukemia/ lymphoma Vs septic arthritis (4+2) | Sundar Subramanian | ||
FOP/type V OI Vs Osteosarcoma (4+2) | Vrisha Madhuri | ||
Telangiectatic OS VS ABC (4+2) | Shah Alam Khan | ||
11.15 AM – 1.00 PM | Lectures: 3rd session Current concepts (12 minutes + 3 minutes) x 7 | ||
Bisphosphonates in cystic lesions of bone (12+3) | Vrisha Madhuri | ||
Surgical management of cystic lesions of the bone: Percutaneous Vs Open method (12+3) | William Mackenzie | ||
Management of local relapse in limb malignancy (12+3) | Mayil Vahan Natarajan | ||
Palliation in Paediatric Orthopaedic oncology (12+3) | Malliga Thiruvadanam | ||
Reconstruction options after internal pelvectomy and internal forequarter amputation (12+3) | Joseph Benevenia | ||
Role of Biological Fixation in the current scenario in both Benign and Malignant lesions (12+3) | Shah Alam Khan | ||
How has endoprosthesis evolved to face today’s challenges? (12+3) | Mayil Vahan Natarajan | ||
1.00 PM – 1.45 PM | Lunch | ||
1.45 PM – 4.00 PM | Workshop session (Group discussions X 4 - 20 minutes each = 80 minutes + one saw bone workshop - 45 minutes) | ||
Table discussion/case discussion /saw bone workshop/video session | |||
Joint salvage by Biological reconstruction around knee in a growing child (video or case presentation) | Vrisha Madhuri | ||
Biological reconstruction around distal radius in children (video or case presentation) | William Mackenzie | ||
Van Nes rotationplasty technique For younger children/for large tumors/vascular involvement – (live demo or video) | Ajay Puri | ||
Stryker Workshop on Megaprosthesis in Adolescents - Distal Femur | Mayil Vahan Natarajan Sundar Subramaniam |
||
Adler MediequipLtd workshop on Tumor prosthesis - Shoulder or Proximal Tibia | Shah Alam Khan | ||
4.00 PM – 4.25 PM | Guest Lecture: Osteosarcoma and Ewing’s protocol which is optimal for limb salvage & management of metastasis in children |
Dr. Ganesan Adyar Cancer Institute |
|
4.25 PM – 4.45 PM | Debates (8 minutes + 2 minutes) 10 minutes for each speaker for and against | ||
Osteoid osteoma: RF ablation Vs. Open surgery | Dr. Premal Naik Vs Dr. Balakumar B | ||
4.45 PM – 5.00 PM | Tea | ||
5.00 PM - 5.45 PM | Saw bone Workshop (2nd Batch) | ||
Stryker Workshop on Megaprosthesis in Adolescents – Proximal | Mayil Vahan Natarajan Sundar Subramaniam |
||
Workshop on Tumor prosthesis (Adker Mediequip Ltd) - Shoulder or Proximal Tibia (45min) | Shah Alam Khan |